![]()
Windows 7 is an operating system that was produced by Microsoft and released as part of the Windows NT family of operating systems. It was released to manufacturing on July 22, 2009, and became generally available on October 22, 2009. It is the successor to Windows Vista,
released nearly three years earlier, and it was Microsoft's operating
system for use on personal computers, including home and business desktops, laptops, tablet PCs and media center PCs until it was succeeded by Windows 8
on October 26, 2012. By 2013, Windows 7 RTM provided security updates
or fixes, but installation of Service Pack 1 is required for users to
receive updates and support after April 9, 2013. Windows 7's server counterpart, Windows Server 2008 R2, was released at the same time.
![]()
Why you should order from us?
|
Features | Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate |
---|---|---|---|---|---|---|
Licensing scheme | OEM licensing | Retail and OEM licensing in emerging markets |
Retail and OEM licensing |
Retail, OEM and volume licensing |
Volume licensing | Retail and OEM licensing |
Maximum physical memory (RAM) (32-Bit) | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Maximum physical memory (RAM) (64-Bit | N/A | 8 GB | 16 GB | 192 GB | 192 GB | 192 GB |
Maximum physical CPUs supported | 1 | 1 | 1 | 2 | 2 | 2 |
Built-in AVCHD support | No | Yes | Yes | Yes | Yes | Yes |
Multiple monitors | No | Yes | Yes | Yes | Yes | Yes |
Fast user switching | No | Yes | Yes | Yes | Yes | Yes |
Desktop Window Manager | No | Yes | Yes | Yes | Yes | Yes |
Windows Mobility Center | No | Yes | Yes | Yes | Yes | Yes |
Printing via the Internet | No[40] | Yes | Yes | Yes | Yes | Yes |
Windows Parental Controls | No | Yes | Yes | Yes | Yes | Yes |
64-bit edition available? | No | Yes, but not in retail SKUs | Yes | Yes | Yes | Yes |
Windows Aero | No | Partial | Yes | Yes | Yes | Yes |
Internet connection sharing | No | No | Yes | Yes | Yes | Yes |
Built-in DVD (MPEG-2 and Dolby Digital) decoder | No | No | Yes | Yes | Yes | Yes |
Multi-touch | No | No | Yes | Yes | Yes | Yes |
Windows Media Center | No | No | Yes | Yes | Yes | Yes |
Windows Media Player remote media experience | No | No | Yes[42] | Yes[42] | Yes[42] | Yes[42] |
Premium games included | No | No | Yes | Yes[c] | Yes[c] | Yes |
HomeGroup support | Join only | Join only | Create or join | Create or join | Create or join | Create or join |
Back up to network with Backup and Restore Center | No | No | No | Yes | Yes | Yes |
Act as host for Remote Desktop Services | No | No | No | Yes | Yes | Yes |
Dynamic disks | No | No | No | Yes | Yes | Yes |
Encrypting File System | No | No | No | Yes | Yes | Yes |
Location-aware printing | No | No | No | Yes | Yes | Yes |
Presentation mode | No | No | No | Yes | Yes | Yes |
Group Policy | No | No | No | Yes | Yes | Yes |
Offline files and folder redirection | No | No | No | Yes | Yes | Yes |
Windows Server domain joining | No | No | No | Yes | Yes | Yes |
Windows XP Mode | No | No | No | Yes | Yes | Yes |
Software restriction policies | No | No | No | Yes | Yes | Yes |
Remote administration tools | No | No | No | Yes | Yes | Yes |
Active Directory Lightweight Directory Services (AD LDS) | No | No | No | Yes | Yes | Yes |
AppLocker | No | No | No | Create policies, but cannot enforce | Create and enforce policies | Create and enforce policies |
Aero glass remoting | No | No | No | No | Yes | Yes |
Windows Media Player multimedia redirection | No | No | No | No | Yes[42] | Yes[42] |
Audio recording over Remote Desktop Connection | No | No | No | No | Yes | Yes |
Multi-display Remote Desktop Connection | No | No | No | No | Yes | Yes |
Enterprise search scopes | No | No | No | No | Yes | Yes |
Federated search | No | No | No | No | Yes | Yes |
BitLocker Drive Encryption | No | No | No | No | Yes | Yes |
BranchCache Distributed Cache | No | No | No | No | Yes | Yes |
DirectAccess | No | No | No | No | Yes | Yes |
Subsystem for Unix-based Applications | No | No | No | No | Yes | Yes |
Supports Multilingual User Interface packages | No | No | No | No | Yes | Yes |
Virtual desktop infrastructure (VDI) enhancements | No | No | No | No | Yes | Yes |
Virtual desktop infrastructure (VDI) licensed | No | No | No | No | Yes | Yes |
VHD booting | No | No | No | No | Yes | Yes |
Switching between any of the 37 available languages | No | No | No | No | Yes[53] | Yes[53] |
Features | Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate |
System requirements:
If you want to run Windows 7 on your PC, here's what it takes:
- 1 gigahertz (GHz) or faster 32-bit (x86) or 64-bit (x64) processor*
- 1 gigabyte (GB) RAM (32-bit) or 2 GB RAM (64-bit)
- 16 GB available hard disk space (32-bit) or 20 GB (64-bit)
- DirectX 9 graphics device with WDDM 1.0 or higher driver
Additional requirements to use certain features:
- Internet access (fees may apply)
- Depending on resolution, video playback may require additional memory and advanced graphics hardware
- Some games and programs might require a graphics card compatible with DirectX 10 or higher for optimal performance
- For some Windows Media Center functionality a TV tuner and additional hardware may be required
- Windows Touch and Tablet PCs require specific hardware
- HomeGroup requires a network and PCs running Windows 7
- DVD/CD authoring requires a compatible optical drive
- BitLocker requires Trusted Platform Module (TPM) 1.2
- BitLocker To Go requires a USB flash drive
- Windows XP Mode requires an additional 1 GB of RAM and an additional 15 GB of available hard disk space.
- Music and sound require audio output
Product functionality and graphics may vary based on your system configuration. Some features may require advanced or additional hardware.
PCs with multiple processors (CPUs):
Commercial servers, workstations, and other high-end PCs may have more than one physical processor. Windows 7 Professional, Enterprise, and Ultimate allow for two physical processors, providing the best performance on these computers. Windows 7 Starter, Home Basic, and Home Premium will recognize only one physical processor.
Prior versions of Windows, including Windows 7 and Windows 8.1, have limited support when running on new processors and chipsets from manufacturers like Intel, AMD, NVidia, and Qualcomm. For more information, please see the Support Lifecycle FAQ. A device may not be able to run prior versions of Windows if the device hardware is incompatible, lacking current drivers, or otherwise outside of the Original Equipment Manufacturer’s (“OEM”) support period. Download Free Tools for writing/burning Windows ISO file to bootable disk: Windows USB/DVD Download Tool
